|
|
Statistics World 4
| Number of players: | 1.308 |
| Total villages: | 51.611 (39.46 per player) |
| Player villages: | 12.723 |
| Barbarian villages: | 38.888 |
| Bonus villages: | 4.147 |
| The following values were calculated |
today at 20:10:17 |
| Server status: | Open |
| Server run-time: | 309 days |
| Players online: | 22 |
| Messages sent: | 347.431 (265.6 per player) |
| Forum posts: | 33.232 (25.4 per player) |
| Troop movements: | 2.560 (2.0 per player) |
| Trade movements: | 463 (0.4 per player) |
| Number of tribes: | 78 |
| Number of players in tribes: | 429 |
| Total points: | 102,11 Mio. (78.069 per player, 1.979 per village) |
| Total resources: | 2.815.085.166 2.645.377.516 2.814.426.770 |
| Total population: | 246,24 Mio. |
| Total troops: |
 |  |  |  |  |
| 31,97 m | 23,41 m | 20,98 m | 2,97 m | 8,81 m |
 |  |  |  |  |  |
| 6,23 m | 978.598 | 1,46 m | 504 | 3.076 | 0 |
|
| Average troops per player: |
 |  |  |  |  |
| 24441 | 17900 | 16042 | 2273 | 6737 |
 |  |  |  |  |  |
| 4763 | 748 | 1113 | 0 | 2 | 0 |
|
| Average troops per village: |
 |  |  |  |  |
| 619 | 454 | 407 | 58 | 171 |
 |  |  |  |  |  |
| 121 | 19 | 28 | 0 | 0 | 0 |
|
| Newest player: |
JoeA
|
| Newest tribe: |
ExBalk
|
|